PERCENTAGES FOR SNOOKER LEAGUE DIVISION 4
               
  No. Player Club Frames won Frames played % won % of games played Player index  
  1 Harry Cooper Tower A 16 20 80.00% 100.00% 80.00%  
  2 David Proctor Police 12 16 75.00% 88.89% 66.67%  
  2 Andre Bonjour Police 12 18 66.67% 100.00% 66.67%  
  4 Steve Wilson Mechanics 13 20 65.00% 100.00% 65.00%  
  5 Byron Le Cornu (capt) St Aubin 11 18 61.11% 100.00% 61.11%  
  6 Peter Patterson Police 10 14 71.43% 77.78% 55.56%  
  7 Tony Perchard (capt) Tower A 11 20 55.00% 100.00% 55.00%  
  8 Ben Bliss Mechanics 9 18 50.00% 90.00% 45.00%  
  8 Andrew Middleweek (capt) Tower B 9 18 50.00% 90.00% 45.00%  
  10 Martin Houguez Police 8 12 66.67% 66.67% 44.45%  
  11 Bernie Birch Tower A 8 16 50.00% 80.00% 40.00%  
  12 Peter Le Louarn St Aubin 7 18 38.89% 100.00% 38.89%  
  13 Ben Garnier (capt) Mechanics 7 20 35.00% 100.00% 35.00%  
  14 Richard de la Haye St Aubin 6 8 75.00% 44.44% 33.33%  
  15 Simon Bliss Mechanics 6 8 75.00% 40.00% 30.00%  
  15 Robert Birch Tower A 6 10 60.00% 50.00% 30.00%  
  15 Ken Burges Tower B 6 18 33.33% 90.00% 30.00%  
  18 Denis Fontaine St Aubin 5 14 35.71% 77.78% 27.77%  
  18 Bill Wheaton St Aubin 5 14 35.71% 77.78% 27.77%  
  20 Martin Lehmann Tower B 5 18 27.78% 90.00% 25.00%  
  21 Martin Fitzgerald Police 4 6 66.67% 33.33% 22.22%  
  22 Matt Cooper (J) Tower A 4 14 28.57% 70.00% 20.00%  
  22 Steve Neil Mechanics 4 14 28.57% 70.00% 20.00%  
  24 Gordon Proctor (capt) Police 3 6 50.00% 33.33% 16.67%  
  25 Henry Le Marquand Tower B 3 16 18.75% 80.00% 15.00%  
  26 Calum Dickson Tower B 2 8 25.00% 40.00% 10.00%  
  27 Orrin Hughes (NP) Tower B 0 2 0.00% 10.00% 0.00%  
               
               
               
               
        192 384      
        192 384